Price for Strawberry Shortcake
| Serving | Size | Price |
|---|---|---|
| 11 - 17 | 24cm (approx. 1.6kg) | $98 |
| 11 - 17 | 24x24cm (approx. 2kg) | $110 |
| 18 - 24 | 20x30cm (approx. 2.5kg) | $134 |
| 25 - 32 | 30cm (approx. 2.7kg) | $150 |
| 33 - 39 | 30x30cm (approx. 3.2kg) | $182 |
| 40 - 60 | 30x44cm (approx. 5kg) | $238 |
Prices for Almond Fruits Top , Blackforest Classic, Chocolate Classico
| Serving | Size | Price |
|---|---|---|
| 11 - 17 | 24cm (approx. 1.6kg) | $89 |
| 11 - 17 | 24x24cm (approx. 2kg) | $104 |
| 18 - 24 | 20x30cm (approx. 2.5kg) | $126 |
| 25 - 32 | 30cm (approx. 2.7kg) | $134 |
| 33 - 39 | 30x30cm (approx. 3.2kg) | $160 |
| 40 - 60 | 30x44cm (approx. 5kg) | $215 |
Sailor Bear Cartoon
Sailor Bear Cartoon Design
Almond fruits top cake
Roasted almond flakes
Available in 4 different choices of fillings
| Choice | Filling | Description |
|---|---|---|
| A | Strawberry Short Cake | Soft Vanilla Sponge, Strawberry Filling, Fresh Dairy Cream |
| B | Almond Fruits Top | Soft Vanilla Sponge, Peach Slices, Fresh Dairy Cream |
| C | Blackforest Classic | Chocolate Sponge, Dark Cherries, Chocolate Cream |
| D | Chocolate Classico | Premium Belgium Chocolate, Ganache, Soft Chocolate Sponge |