Prices for A) Strawberry Shortcake D) Coco Exotic (except 20x30cm)
| Serving | Size | Price |
|---|---|---|
| 7-10 | 21cm (approx. 1.2kg) | $59 |
| 11-17 | 24cm (approx. 1.6kg) | $85 |
| 11-17 | 24x24cm (approx. 2kg) | $101 |
| 18-24 | 20x30cm (approx. 2.5kg) | $124 |
| 25-32 | 30cm (approx. 2.7kg) | $131 |
| 33-39 | 30x30cm (approx. 3.2kg) | $173 |
| 40-60 | 30x44cm (approx. 5kg) | $239 |
Prices for Almond Fruits Top , Blackforest Classic, Chocolate Classico
| Serving | Size | Price |
|---|---|---|
| 7-10 | 21cm (approx. 1.2kg) | $55 |
| 11-17 | 24cm (approx. 1.6kg) | $77 |
| 11-17 | 24x24cm (approx. 2kg) | $95 |
| 18-24 | 20x30cm (approx. 2.5kg) | $117 |
| 25-32 | 30cm (approx. 2.7kg) | $116 |
| 33-39 | 30x30cm (approx. 3.2kg) | $151 |
| 40-60 | 30x44cm (approx. 5kg) | $216 |
Smark Aleck Cartoon
| Choice | Filling | Description |
|---|---|---|
| A | Strawberry ShortCake | Soft Vanilla Sponge, Strawberry Filling, Fresh Dairy Cream |
| B | Almond Fruits Top | Soft Vanilla Sponge, Peach Slices, Fresh Dairy Cream |
| C | Blackforest Classic | Chocolate Sponge, Dark Cherries, Chocolate Cream |
| D | Coco Exotic | Soft Chocolate Sponge, Hazelnut base, Light Chocolate Cream |
| E | Chocolate Classico | Premium Belgium Chocolate, Ganache, Soft Chocolate Sponge |