Price for Strawberry Shortcake
| Serving | Size | Price |
|---|---|---|
| 11 - 17 | 24cm (approx. 1.6kg) | $98 |
| 11 - 17 | 24x24cm (approx. 2kg) | $113 |
| 18 - 24 | 20x30cm (approx. 2.5kg) | $139 |
| 25 - 32 | 30cm (approx. 2.7kg) | $153 |
| 33 - 39 | 30x30cm (approx. 3.2kg) | $187 |
| 40 - 60 | 30x44cm (approx. 5kg) | $239 |
Prices for Almond Fruits Top , Blackforest Classic, Chocolate Classico
| Serving | Size | Price |
|---|---|---|
| 11 - 17 | 24cm (approx. 1.6kg) | $89 |
| 11 - 17 | 24x24cm (approx. 2kg) | $106 |
| 18 - 24 | 20x30cm (approx. 2.5kg) | $131 |
| 25 - 32 | 30cm (approx. 2.7kg) | $137 |
| 33 - 39 | 30x30cm (approx. 3.2kg) | $165 |
| 40 - 60 | 30x44cm (approx. 5kg) | $216 |
Animals Train Cartoon
Animals Train cartoon design
Premium chocolate shavings
Blackforest classic
4 different flavour to choose from
| Choice | Filling | Description |
|---|---|---|
| A | Strawberry Short Cake | Soft Vanilla Sponge, Strawberry Filling, Fresh Dairy Cream |
| B | Almond Fruits Top | Soft Vanilla Sponge, Peach Slices, Fresh Dairy Cream |
| C | Blackforest Classic | Chocolate Sponge, Dark Cherries, Chocolate Cream |
| D | Chocolate Classico | Premium Belgium Chocolate, Ganache, Soft Chocolate Sponge |